SELECT TEST SITE
|
|
|
Great Circle Distance Calculations:
1376 Miles 2212 km
|
LATEST RESULTS [ refresh ]
Elapsed Time Source Speed (kbps) (day:hr:min) Destination Down Up  | 00:02:36 | United States Carrollton, Texas United States Houston, Texas
| 2608 | 474 | | 00:02:37 | United States Carrollton, Texas United States Houston, Texas
| 1585 | 472 | | 00:03:03 | Saudi Arabia Jiddah, Makkah United States Houston, Texas
| 348 | 394 | | 00:05:18 | Russian Federation Vladivostok, Primor'ye United States Houston, Texas
| 372 | 41 | | 00:07:25 | Saudi Arabia , United States Houston, Texas
| 258 | 271 | | 00:07:46 | United Kingdom London, London, City of United States Houston, Texas
| 1795 | 4646 | | 00:07:48 | India Delhi, Delhi United States Houston, Texas
| 154 | 122 | | 00:08:19 | Serbia Dardania, Serbia proper United States Houston, Texas
| 232 | 102 | | 00:08:22 | United States , United States Houston, Texas
| 627 | 233 | | 00:08:32 | India Sitapur, Uttar Pradesh United States Houston, Texas
| 1145 | 334 | | 00:09:02 | Israel Carmiel, HaZafon United States Houston, Texas
| 1809 | 242 | | 00:09:10 | Israel Carmiel, HaZafon United States Houston, Texas
| 1074 | 236 | | 00:09:11 | Israel Carmiel, HaZafon United States Houston, Texas
| 774 | 230 | | 00:09:12 | Israel Carmiel, HaZafon United States Houston, Texas
| 1115 | 235 | | 00:09:34 | Russian Federation Kursk, Kursk United States Houston, Texas
| 745 | 627 | | 00:10:08 | Saudi Arabia Riyadh, Ar Riyad United States Houston, Texas
| 238 | 158 | | 00:10:38 | Iceland Reykjavík, Gullbringusysla United States Houston, Texas
| 737 | 393 | | 00:10:39 | Iceland Reykjavík, Gullbringusysla United States Houston, Texas
| 5854 | 3748 | | 00:11:06 | India Bhopal, Madhya Pradesh United States Houston, Texas
| 543 | 281 | | 00:11:51 | India New Delhi, Delhi United States Rochester, New York
| 66 | 63 | | 00:11:57 | Russian Federation Kazan, Tatarstan United States Houston, Texas
| 1583 | 357 | | 00:12:05 | , United States Houston, Texas
| 1281 | 1942 | | 00:12:07 | Ukraine Rivne, Rivnens'ka Oblast' United States Houston, Texas
| 531 | 1288 | | 00:13:33 | Pakistan Islamabad, Islamabad United States Houston, Texas
| 144 | 250 | | 00:13:41 | India Delhi, Delhi United States Houston, Texas
| 87 | 106 | | 00:14:32 | India Hyderabad, Andhra Pradesh United States Houston, Texas
| 173 | 195 | | 00:15:26 | India , United States Houston, Texas
| 356 | 153 | | 00:15:27 | India , United States Houston, Texas
| 318 | 189 | | 00:18:29 | India Bombay, Maharashtra United States Houston, Texas
| 230 | 114 | | 00:18:38 | India Ahmadabad, Gujarat United States Houston, Texas
| 308 | 272 |
| |
This free Broadband Speed Test is made available by the fine folks over at AuditMyPC.com
|
|
|